2023-24 Boys Basketball Schedule
Record: 9-16-3 | Unranked
Record: 9-16-3 | Unranked
![]() | vs Hillsdale | W | 53-51 11/15 |
![]() | vs Lomega | Missing Score |
![]() | vs Cimarron | L | 53-79 11/19 |
![]() | vs Lomega | L | 30-57 11/22 |
![]() | vs Lomega | L | 27-57 11/22 |
![]() | vs Buffalo | L | 36-46 12/3 |
![]() | vs Buffalo | L | 36-48 12/3 |
![]() | vs Dover | L | 28-63 12/5 |
![]() | vs Coyle | L | 31-48 12/6 |
![]() | @ Pioneer - Pleasant Vale | W | 37-44 12/7 |
![]() | @ South Barber | W | 40-61 12/10 |
![]() | vs Dover | L | 23-71 12/13 |
![]() | @ Medford | Missing Score |
![]() | vs Ringwood | W | 48-34 1/7 |
![]() | @ Felt | L | 43-41 1/11 |
![]() | vs Yarbrough-Felt | Missing Score |
![]() | @ Timberlake | 58-39 |
GAME LIVE NOW! |
![]() | @ Hillsdale | W | 34-42 1/17 |
![]() | @ Waynoka | Missing Score |
![]() | @ Medford | L | 51-31 1/24 |
![]() | @ Deer Creek - Lamont | Missing Score |
![]() | @ Ringwood | 25-48 |
GAME LIVE NOW! |
![]() | vs Kremlin-Hillsdale | L | 61-73 1/28 |
![]() | vs Deer Creek - Lamont SKORDLE Festival @ Hennessey Eagle Event Center | L | 48-83 1/30 |
![]() | @ Deer Creek - Lamont | Missing Score |
![]() | @ Canton | 50-47 |
GAME LIVE NOW! |
![]() | @ Okeene | 60-35 |
GAME LIVE NOW! |
![]() | vs Waynoka | L | 44-51 2/8 |
![]() | vs Corn Bible | W | 71-32 2/9 |
![]() | vs Hillsdale | W | 49-40 2/9 |
![]() | @ Cherokee | W | 38-46 2/10 |
![]() | vs Dover | T | 1-1 2/10 |
![]() | vs Frontier OSSAA Districts at Frontier | L | 66-19 2/14 |

Waynoka at Burlington
February 8, 2025


Burlington at Okeene
February 7, 2025


Burlington - Freedom at Canton
February 3, 2025


Deer Creek - Lamont at Burlington
January 30, 2025


Kremlin-Hillsdale at Burlington
January 28, 2025


Burlington at Ringwood
January 25, 2025
