2025-26 Boys Basketball Schedule
Record: 5-5 | Unranked
Record: 5-5 | Unranked
![]() | vs Aline-Cleo | W | 79-50 11/7 |
![]() | @ Hillsdale | Missing Score |
![]() | @ Lomega | L | 67-41 11/21 |
![]() | @ Buffalo | 0-0 |
| GAME LIVE NOW! | ||
![]() | vs Drummond Mustang Stampede | L | 48-60 12/4 |
![]() | @ Ringwood | Missing Score |
![]() | vs Mulhall-Orlando Mustang Stampede Tournament | 53-32 |
| GAME LIVE NOW! | ||
![]() | vs South Barber | 51-50 |
| GAME LIVE NOW! | ||
![]() | @ Aline-Cleo | 51-23 |
| GAME LIVE NOW! | ||
![]() | vs Medford | W | 9-4 12/16 |
![]() | @ Ringwood | W | 24-47 1/6 |
![]() | @ Hillsdale | L | 64-52 1/6 |
![]() | @ Lomega | T | 0-0 1/6 |
![]() | vs Aline-Cleo Burlington New Years Invitational | W | 64-36 1/8 |
![]() | vs Aline-Cleo Burlington New Years Invitational | Missing Score |
![]() | @ Pioneer - Pleasant Vale | Missing Score |
![]() | vs Pioneer - Pleasant Vale | W | 54-51 1/9 |
![]() | vs Pioneer - Pleasant Vale Burlington New Years Invitational | L | 2-11 1/10 |
![]() | vs Hillsdale Christian Burlington New Years Invitational | 45-41 |
| GAME LIVE NOW! | ||
![]() | vs Timberlake | 33-47 |
| GAME LIVE NOW! | ||
![]() | vs Hillsdale | L | 41-42 1/16 |
![]() | @ Waynoka | 1/20 8PM |
![]() | @ Kremlin-Hillsdale | 1/27 6:30PM |
![]() | @ Deer Creek - Lamont | 1/29 6:30PM |
![]() | vs Okeene | 1/30 8PM |
![]() | vs Canton | 2/3 6:30PM |
![]() | vs Cherokee | 2/9 6:30PM |

Hillsdale at Burlington
January 16, 2026

Timberlake at Burlington
January 13, 2026

Timberlake at Burlington
January 13, 2026

Hillsdale Christian at Burlington
January 10, 2026

Waynoka at Sharon-Mutual
January 10, 2026

Yarbrough-Felt at Aline-Cleo
January 10, 2026

















